Online Only

18 ACRES! 623 Smith Ridge Road, BUILDING TRACTS, 4 HOMES, 4 BARNS Campbellsville. Ky.

647 Smith Ridge Rd. Campbellsville, KY 42718

Auction Information Register Here

02/22 10:58AM: Bidder 52 places bid of $11,500.00 on tract 13

02/22 10:40AM: Bidder 22 places bid of $12,500.00 on tract 5

02/22 10:40AM: Bidder 22 places bid of $8,000.00 on tract 10

02/22 10:39AM: Bidder 22 places bid of $8,500.00 on tract 11

02/22 10:39AM: Bidder 22 places bid of $11,000.00 on tract 13

02/22 10:25AM: Bidder 54 places bid of $8,000.00 on tract 11

02/22 10:24AM: Bidder 54 places bid of $10,500.00 on tract 13

02/22 10:21AM: Bidder 54 places bid of $10,000.00 on tract 13

02/22 10:20AM: Bidder 54 places bid of $9,500.00 on tract 13

02/22 10:20AM: Bidder 54 places bid of $7,500.00 on tract 10

02/22 10:07AM: Bidder 37 places bid of $22,000.00 on tract 12

02/22 10:06AM: Bidder 22 places bid of $190,500.00 on tract 1,2,3,4,5,6,7,8,9,10,11,12,13

02/22 10:06AM: Bidder 37 places bid of $12,000.00 on tract 5

02/22 10:04AM: Bidder 22 places bid of $11,500.00 on tract 5

02/22 10:04AM: Bidder 22 places bid of $7,000.00 on tract 10

02/22 10:04AM: Bidder 22 places bid of $8,500.00 on tract 9

02/22 10:03AM: Bidder 22 places bid of $7,500.00 on tract 11

02/22 10:02AM: Bidder 49 places bid of $7,000.00 on tract 11

02/22 10:02AM: Bidder 49 places bid of $6,500.00 on tract 11

02/22 10:00AM: Bidder 37 places bid of $11,000.00 on tract 5

02/22 10:00AM: Bidder 49 places bid of $6,000.00 on tract 11

02/22 10:00AM: Bidder 49 places bid of $6,500.00 on tract 10

02/22 10:00AM: Bidder 49 places bid of $8,000.00 on tract 9

02/22 09:50AM: Bidder 22 places bid of $6,000.00 on tract 10

02/22 09:50AM: Bidder 22 places bid of $7,500.00 on tract 9

02/22 09:50AM: Bidder 22 places bid of $5,500.00 on tract 11

02/22 09:50AM: Bidder 22 places bid of $9,000.00 on tract 13

02/22 09:48AM: Bidder 39 places bid of $8,500.00 on tract 13

02/22 09:46AM: Bidder 54 places bid of $8,000.00 on tract 13

02/22 09:46AM: Bidder 54 places bid of $5,500.00 on tract 10

02/22 09:45AM: Bidder 54 places bid of $5,000.00 on tract 11

02/22 09:44AM: Bidder 39 places bid of $7,500.00 on tract 13

02/22 09:43AM: Bidder 54 places bid of $7,000.00 on tract 13

02/22 09:42AM: Bidder 49 places bid of $5,000.00 on tract 10

02/22 09:42AM: Bidder 49 places bid of $7,000.00 on tract 9

02/22 09:38AM: Bidder 39 places bid of $6,500.00 on tract 13

02/22 09:33AM: Bidder 22 places bid of $6,000.00 on tract 13

02/22 09:31AM: Bidder 53 places bid of $5,500.00 on tract 13

02/22 09:21AM: Bidder 22 places bid of $10,000.00 on tract 1

02/22 09:21AM: Bidder 22 places bid of $10,500.00 on tract 5

02/22 09:21AM: Bidder 22 places bid of $6,500.00 on tract 9

02/22 09:21AM: Bidder 22 places bid of $10,500.00 on tract 8

02/22 09:21AM: Bidder 22 places bid of $13,500.00 on tract 6

02/22 09:20AM: Bidder 22 places bid of $40,000.00 on tract 2

02/22 09:20AM: Bidder 22 places bid of $7,500.00 on tract 3

02/22 09:20AM: Bidder 22 places bid of $10,000.00 on tract 7

02/22 09:20AM: Bidder 22 places bid of $35,000.00 on tract 4

02/22 09:00AM: Bidder 47 places bid of $36,000.00 on tract 2

02/22 09:00AM: Bidder 47 places bid of $6,000.00 on tract 9

02/22 08:59AM: Bidder 48 places bid of $35,500.00 on tract 2

02/22 08:59AM: Bidder 47 places bid of $10,000.00 on tract 8

02/22 08:58AM: Bidder 47 places bid of $10,000.00 on tract 5

02/22 08:57AM: Bidder 47 places bid of $13,000.00 on tract 6

02/22 08:56AM: Bidder 47 places bid of $12,500.00 on tract 6

02/22 08:56AM: Bidder 47 places bid of $35,000.00 on tract 2

02/22 08:55AM: Bidder 47 places bid of $9,500.00 on tract 1

02/22 12:46AM: Bidder 35 places bid of $9,500.00 on tract 7

02/22 12:46AM: Bidder 35 places bid of $10,500.00 on tract 4

02/21 07:17PM: Bidder 37 places bid of $8,000.00 on tract 5

02/21 07:10PM: Bidder 42 places bid of $9,000.00 on tract 7

02/21 07:10PM: Bidder 42 places bid of $10,000.00 on tract 4

02/21 07:09PM: Bidder 42 places bid of $12,000.00 on tract 6

02/21 07:09PM: Bidder 42 places bid of $7,500.00 on tract 5

02/21 07:08PM: Bidder 42 places bid of $7,000.00 on tract 3

02/21 07:08PM: Bidder 42 places bid of $27,000.00 on tract 2

02/21 07:00PM: Bidder 35 places bid of $8,500.00 on tract 7

02/21 06:59PM: Bidder 35 places bid of $9,500.00 on tract 4

02/21 06:55PM: Bidder 37 places bid of $7,000.00 on tract 5

02/21 04:29PM: Bidder 22 places bid of $19,500.00 on tract 12

02/21 04:29PM: Bidder 22 places bid of $9,000.00 on tract 4

02/21 04:29PM: Bidder 22 places bid of $6,500.00 on tract 3

02/21 04:29PM: Bidder 22 places bid of $8,000.00 on tract 7

02/21 04:29PM: Bidder 22 places bid of $26,500.00 on tract 2

02/21 04:29PM: Bidder 22 places bid of $11,500.00 on tract 6

02/21 04:29PM: Bidder 22 places bid of $6,000.00 on tract 8

02/21 04:29PM: Bidder 22 places bid of $9,000.00 on tract 1

02/21 04:28PM: Bidder 22 places bid of $6,000.00 on tract 5

02/21 04:28PM: Bidder 22 places bid of $5,500.00 on tract 9

02/21 03:59PM: Bidder 49 places bid of $5,000.00 on tract 9

02/21 03:59PM: Bidder 49 places bid of $8,500.00 on tract 4

02/21 03:59PM: Bidder 49 places bid of $7,500.00 on tract 7

02/21 03:59PM: Bidder 49 places bid of $6,000.00 on tract 3

02/21 03:58PM: Bidder 49 places bid of $5,500.00 on tract 5

02/21 03:58PM: Bidder 49 places bid of $5,500.00 on tract 8

02/21 03:58PM: Bidder 49 places bid of $11,000.00 on tract 6

02/21 03:58PM: Bidder 49 places bid of $26,000.00 on tract 2

02/21 03:58PM: Bidder 49 places bid of $8,500.00 on tract 1

02/21 03:56PM: Bidder 37 places bid of $19,000.00 on tract 12

02/21 03:55PM: Bidder 22 places bid of $17,500.00 on tract 12

02/21 03:54PM: Bidder 37 places bid of $17,000.00 on tract 12

02/21 03:54PM: Bidder 22 places bid of $15,500.00 on tract 12

02/21 03:54PM: Bidder 22 places bid of $5,000.00 on tract 13

02/21 03:28PM: Bidder 37 places bid of $15,000.00 on tract 12

02/21 03:16PM: Bidder 22 places bid of $5,000.00 on tract 5

02/21 03:16PM: Bidder 22 places bid of $8,000.00 on tract 1

02/21 03:16PM: Bidder 22 places bid of $5,000.00 on tract 8

02/21 03:16PM: Bidder 22 places bid of $10,500.00 on tract 6

02/21 03:16PM: Bidder 22 places bid of $25,500.00 on tract 2

02/21 03:16PM: Bidder 22 places bid of $4,500.00 on tract 10

02/21 03:15PM: Bidder 22 places bid of $13,500.00 on tract 12

02/21 01:03PM: Bidder 38 places bid of $4,500.00 on tract 13

02/21 12:52PM: Bidder 23 places bid of $4,000.00 on tract 10

02/21 12:06PM: Bidder 47 places bid of $4,500.00 on tract 8

02/21 11:35AM: Bidder 47 places bid of $4,500.00 on tract 5

02/21 11:35AM: Bidder 47 places bid of $10,000.00 on tract 6

02/21 11:34AM: Bidder 47 places bid of $25,000.00 on tract 2

02/21 11:33AM: Bidder 47 places bid of $7,500.00 on tract 1

02/21 09:28AM: Bidder 37 places bid of $13,000.00 on tract 12

02/21 09:19AM: Bidder 22 places bid of $5,000.00 on tract 6

02/21 09:19AM: Bidder 22 places bid of $6,500.00 on tract 2

02/21 09:19AM: Bidder 22 places bid of $5,500.00 on tract 3

02/21 09:19AM: Bidder 22 places bid of $8,000.00 on tract 4

02/21 09:19AM: Bidder 22 places bid of $7,000.00 on tract 7

02/21 09:19AM: Bidder 22 places bid of $10,500.00 on tract 12

02/21 08:15AM: Bidder 42 places bid of $6,500.00 on tract 7

02/21 08:14AM: Bidder 42 places bid of $4,500.00 on tract 6

02/21 08:14AM: Bidder 42 places bid of $7,500.00 on tract 4

02/21 08:14AM: Bidder 42 places bid of $5,000.00 on tract 3

02/21 08:13AM: Bidder 42 places bid of $6,000.00 on tract 2

02/21 08:09AM: Bidder 37 places bid of $10,000.00 on tract 12

02/21 08:01AM: Bidder 22 places bid of $8,000.00 on tract 12

02/21 05:07AM: Bidder 37 places bid of $7,500.00 on tract 12

02/20 10:14PM: Bidder 22 places bid of $7,000.00 on tract 4

02/20 10:14PM: Bidder 22 places bid of $6,000.00 on tract 7

02/20 10:14PM: Bidder 22 places bid of $5,500.00 on tract 12

02/20 06:56PM: Bidder 37 places bid of $5,000.00 on tract 12

02/20 06:32PM: Bidder 35 places bid of $6,500.00 on tract 4

02/20 06:32PM: Bidder 35 places bid of $5,500.00 on tract 7

02/20 04:03PM: Bidder 22 places bid of $7,000.00 on tract 14

02/20 04:03PM: Bidder 22 places bid of $4,000.00 on tract 13

02/20 04:03PM: Bidder 22 places bid of $4,500.00 on tract 12

02/20 04:03PM: Bidder 22 places bid of $4,500.00 on tract 11

02/20 04:03PM: Bidder 22 places bid of $3,500.00 on tract 10

02/20 04:03PM: Bidder 22 places bid of $4,500.00 on tract 9

02/20 04:03PM: Bidder 22 places bid of $4,000.00 on tract 8

02/20 04:02PM: Bidder 22 places bid of $4,000.00 on tract 6

02/20 04:02PM: Bidder 22 places bid of $4,000.00 on tract 5

02/20 04:02PM: Bidder 22 places bid of $6,000.00 on tract 4

02/20 04:02PM: Bidder 22 places bid of $5,000.00 on tract 7

02/20 04:02PM: Bidder 22 places bid of $4,500.00 on tract 3

02/20 04:02PM: Bidder 22 places bid of $5,500.00 on tract 2

02/20 09:48AM: Bidder 23 places bid of $5,000.00 on tract 2

02/20 09:47AM: Bidder 23 places bid of $6,500.00 on tract 14

02/20 09:47AM: Bidder 23 places bid of $3,500.00 on tract 13

02/20 09:47AM: Bidder 23 places bid of $4,000.00 on tract 12

02/20 09:46AM: Bidder 23 places bid of $4,000.00 on tract 11

02/20 09:46AM: Bidder 23 places bid of $3,000.00 on tract 10

02/20 09:46AM: Bidder 23 places bid of $4,000.00 on tract 9

02/20 09:46AM: Bidder 23 places bid of $3,500.00 on tract 8

02/20 09:45AM: Bidder 23 places bid of $4,500.00 on tract 7

02/20 09:45AM: Bidder 23 places bid of $3,500.00 on tract 6

02/20 09:45AM: Bidder 23 places bid of $3,500.00 on tract 5

02/20 09:44AM: Bidder 23 places bid of $4,000.00 on tract 3

02/20 09:22AM: Bidder 35 places bid of $4,000.00 on tract 7

02/20 09:21AM: Bidder 35 places bid of $5,500.00 on tract 4

02/19 09:11PM: Bidder 41 places bid of $6,000.00 on tract 14

02/19 08:04PM: Bidder 22 places bid of $3,500.00 on tract 11

02/19 08:04PM: Bidder 22 places bid of $5,500.00 on tract 14

02/19 07:34PM: Bidder 41 places bid of $3,000.00 on tract 11

02/19 07:33PM: Bidder 41 places bid of $5,000.00 on tract 14

02/19 06:55PM: Bidder 22 places bid of $5,000.00 on tract 4

02/19 08:01AM: Bidder 35 places bid of $4,500.00 on tract 4

02/18 06:51PM: Bidder 22 places bid of $4,500.00 on tract 14

02/18 06:51PM: Bidder 22 places bid of $3,000.00 on tract 13

02/18 06:51PM: Bidder 22 places bid of $3,500.00 on tract 12

02/18 06:51PM: Bidder 22 places bid of $2,500.00 on tract 11

02/18 06:51PM: Bidder 22 places bid of $2,500.00 on tract 10

02/18 06:51PM: Bidder 22 places bid of $3,500.00 on tract 9

02/18 06:51PM: Bidder 22 places bid of $3,000.00 on tract 8

02/18 06:50PM: Bidder 22 places bid of $3,000.00 on tract 6

02/18 06:50PM: Bidder 22 places bid of $3,000.00 on tract 5

02/18 06:50PM: Bidder 22 places bid of $4,000.00 on tract 4

02/18 06:50PM: Bidder 22 places bid of $3,500.00 on tract 7

02/18 06:50PM: Bidder 22 places bid of $3,500.00 on tract 3

02/18 06:50PM: Bidder 22 places bid of $4,500.00 on tract 2

02/18 06:50PM: Bidder 22 places bid of $7,000.00 on tract 1

02/18 04:16PM: Bidder 23 places bid of $2,500.00 on tract 5

02/18 04:15PM: Bidder 23 places bid of $2,500.00 on tract 8

02/18 04:15PM: Bidder 23 places bid of $2,500.00 on tract 6

02/18 04:15PM: Bidder 23 places bid of $4,000.00 on tract 2

02/18 03:32PM: Bidder 23 places bid of $3,000.00 on tract 9

02/18 03:30PM: Bidder 33 places bid of $2,500.00 on tract 9

02/18 03:30PM: Bidder 33 places bid of $2,000.00 on tract 8

02/18 03:30PM: Bidder 33 places bid of $2,000.00 on tract 6

02/18 03:29PM: Bidder 33 places bid of $2,000.00 on tract 5

02/18 03:29PM: Bidder 33 places bid of $3,500.00 on tract 2

02/18 03:29PM: Bidder 33 places bid of $6,500.00 on tract 1

02/18 03:23PM: Bidder 23 places bid of $3,000.00 on tract 3

02/18 03:23PM: Bidder 23 places bid of $3,000.00 on tract 7

02/18 03:17PM: Bidder 23 places bid of $3,000.00 on tract 12

02/18 03:17PM: Bidder 23 places bid of $2,500.00 on tract 13

02/18 03:16PM: Bidder 38 places bid of $2,000.00 on tract 13

02/18 03:15PM: Bidder 38 places bid of $2,500.00 on tract 12

02/18 03:15PM: Bidder 23 places bid of $3,500.00 on tract 4

02/18 02:08PM: Bidder 27 places bid of $3,000.00 on tract 4

02/18 02:08PM: Bidder 27 places bid of $3,000.00 on tract 2

02/18 01:28PM: Bidder 21 places bid of $2,500.00 on tract 7

02/18 01:28PM: Bidder 21 places bid of $2,500.00 on tract 3

02/18 01:28PM: Bidder 21 places bid of $2,500.00 on tract 2

02/18 01:28PM: Bidder 21 places bid of $6,000.00 on tract 1

02/18 10:27AM: Bidder 23 places bid of $1,500.00 on tract 13

02/18 10:26AM: Bidder 23 places bid of $2,000.00 on tract 11

02/18 10:26AM: Bidder 23 places bid of $2,000.00 on tract 12

02/18 10:26AM: Bidder 23 places bid of $2,000.00 on tract 9

02/18 10:26AM: Bidder 23 places bid of $2,000.00 on tract 10

02/18 10:25AM: Bidder 23 places bid of $2,000.00 on tract 3

02/18 10:25AM: Bidder 23 places bid of $2,000.00 on tract 7

02/18 10:25AM: Bidder 23 places bid of $1,500.00 on tract 8

02/18 10:25AM: Bidder 23 places bid of $1,500.00 on tract 6

02/18 10:24AM: Bidder 23 places bid of $2,000.00 on tract 2

02/18 10:24AM: Bidder 23 places bid of $1,500.00 on tract 5

02/18 09:55AM: Bidder 23 places bid of $4,000.00 on tract 14

02/17 11:33PM: Bidder 32 places bid of $1,500.00 on tract 9

02/17 11:33PM: Bidder 32 places bid of $3,500.00 on tract 14

02/17 11:33PM: Bidder 32 places bid of $1,500.00 on tract 11

02/17 11:32PM: Bidder 32 places bid of $1,500.00 on tract 12

02/17 11:32PM: Bidder 32 places bid of $1,500.00 on tract 10

02/17 11:32PM: Bidder 32 places bid of $2,500.00 on tract 4

02/17 11:32PM: Bidder 32 places bid of $1,500.00 on tract 3

02/17 10:39AM: Bidder 23 places bid of $2,000.00 on tract 4

02/17 10:34AM: Bidder 23 places bid of $1,000.00 on tract 12

02/17 10:34AM: Bidder 23 places bid of $1,000.00 on tract 11

02/17 10:33AM: Bidder 23 places bid of $1,000.00 on tract 10

02/17 10:33AM: Bidder 23 places bid of $1,000.00 on tract 3

02/17 10:32AM: Bidder 23 places bid of $1,000.00 on tract 9

02/17 10:31AM: Bidder 23 places bid of $3,000.00 on tract 14

02/16 03:46PM: Bidder 32 places bid of $2,500.00 on tract 14

02/16 03:46PM: Bidder 32 places bid of $1,000.00 on tract 5

02/16 03:45PM: Bidder 32 places bid of $500.00 on tract 9

02/16 03:45PM: Bidder 32 places bid of $1,000.00 on tract 8

02/16 03:45PM: Bidder 32 places bid of $1,000.00 on tract 6

02/16 03:45PM: Bidder 32 places bid of $1,500.00 on tract 2

02/16 03:44PM: Bidder 32 places bid of $1,000.00 on tract 13

02/16 03:44PM: Bidder 32 places bid of $500.00 on tract 3

02/16 03:43PM: Bidder 32 places bid of $500.00 on tract 11

02/16 03:43PM: Bidder 32 places bid of $500.00 on tract 12

02/16 03:43PM: Bidder 32 places bid of $500.00 on tract 10

02/16 03:42PM: Bidder 32 places bid of $1,500.00 on tract 7

02/16 03:42PM: Bidder 32 places bid of $1,500.00 on tract 4

02/16 02:05PM: Bidder 21 places bid of $500.00 on tract 13

02/16 02:05PM: Bidder 21 places bid of $5,500.00 on tract 1

02/16 02:04PM: Bidder 21 places bid of $1,000.00 on tract 2

02/16 02:04PM: Bidder 21 places bid of $1,000.00 on tract 7

02/16 02:04PM: Bidder 21 places bid of $1,000.00 on tract 4

02/15 03:29PM: Bidder 27 places bid of $500.00 on tract 5

02/15 03:29PM: Bidder 27 places bid of $500.00 on tract 8

02/15 03:29PM: Bidder 27 places bid of $500.00 on tract 6

02/15 03:28PM: Bidder 27 places bid of $500.00 on tract 2

02/15 03:28PM: Bidder 27 places bid of $500.00 on tract 4

02/12 01:51PM: Bidder 25 places bid of $500.00 on tract 7

02/11 11:01AM: Bidder 23 places bid of $2,000.00 on tract 14

02/11 10:36AM: Bidder 22 places bid of $5,000.00 on tract 1

Bidding is per tract not by the acre. Sold by the tract. 

Ending in: 4h 47m 11s

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    Lot. 1 0.61AC +/-

    Lot. 1 0.61AC +/-Building tract on Smith Ridge Rd. Bidding is per tract. 

  • Selected

    Tract 2

    Lot. #2 House & Lot 0.51AC +/-

    623 Smith Ridge Rd. House and lot. Home has many updates and ready to be finished. 

  • Selected

    Tract 3

    Lot. #3 0.43AC +/-

    Building Lot currently used for owners business. Bidding is per tract.

  • Selected

    Tract 4

    Lot. #4 Two Houses & Lot, 0.40Ac +/-

    Lot. #4 Two Houses & Lot, 0.40Ac +/-. Many upgrades including HVAC, Hot water Heater and improvements ready to be finished.

  • Selected

    Tract 5

    Lot. #5 Building Lot 0.71AC +/-

    Nice building lot with 0.71AC +/-. Bidding is per tract.

  • Selected

    Tract 6

    Lot. #6 Barn & Building Lot 0.51AC +/-

    Lot. #6 with large barn & building Lot 0.51AC +/-. Bidding is per tract.

  • Selected

    Tract 7

    Lot. #7 Two Barns & Building Lot 2.78AC +/-

    Large building lot with 2.78ac and 2 barns. Bidding is per tract. 

  • Selected

    Tract 8

    Lot. #8 Building Lot 0.57AC +/-

    Nice Building Lot with 0.57AC +/-. Bidding is per tract.

  • Selected

    Tract 9

    Lot. #9 Building Lot 0.94AC +/-

    Lot. #9 Building Lot 0.94AC +/-. Bidding is per tract.

  • Selected

    Tract 10

    Lot. #10 Barn & Building Lot 2.86AC +/-

    Lot. #10 with Large Barn & Building Lot 2.86AC +/-. Bidding is per tract.

  • Selected

    Tract 11

    Lot. #11 Building Lot 0.93AC +/-

    Nice Building Lot with 0.93AC +/-. Lot does not include the trailer. Trailer is sold separately as Lot #14. Trailer can be bought together with Lot #11 and remain in place. Bidding is per tract.

  • Selected

    Tract 12

    Lot. #12 Building Lot 2.76AC +/-

    Large Building Lot with views, 2.76AC +/-. Bidding is per tract.

  • Selected

    Tract 13

    Lot. #13 Building Lot 3.76AC +/-

    Nice Building Lot with views and 3.76AC +/-. Bidding is per tract.

  • Selected

    Tract 14

    Trailer

    2 Bedroom 1 bath home. Trailer can be bought and buyer can move to your lot or trailer can be bought in conjunction with lot #11 and remain in place. Bidding is on the trailer only.

  • Bidder
    Tracts
    Bid
  • 22
    1
    $10,000
    Calculate
  • 22
    2
    $40,000
    Calculate
  • 22
    3
    $7,500
    Calculate
  • 22
    4
    $35,000
    Calculate
  • 22
    5
    $12,500
    Calculate
  • 22
    6
    $13,500
    Calculate
  • 22
    7
    $10,000
    Calculate
  • 22
    8
    $10,500
    Calculate
  • 22
    9
    $8,500
    Calculate
  • 22
    10
    $8,000
    Calculate
  • 22
    11
    $8,500
    Calculate
  • 37
    12
    $22,000
    Calculate
  • 52
    13
    $11,500
    Calculate
  • 22
    14
    $7,000
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 52
    13
    $11,500
    Calculate
  • 22
    5
    $12,500
    Calculate
  • 22
    10
    $8,000
    Calculate
  • 22
    11
    $8,500
    Calculate
  • 22
    13
    $11,000
    Calculate
  • 54
    11
    $8,000
    Calculate
  • 54
    13
    $10,500
    Calculate
  • 54
    13
    $10,000
    Calculate
  • 54
    13
    $9,500
    Calculate
  • 54
    10
    $7,500
    Calculate
  • 37
    12
    $22,000
    Calculate
  • 22
    1,2,3,4,5,6,7,8,9,10,11,12,13
    $190,500
    Calculate
  • 37
    5
    $12,000
    Calculate
  • 22
    5
    $11,500
    Calculate
  • 22
    10
    $7,000
    Calculate
  • 22
    9
    $8,500
    Calculate
  • 22
    11
    $7,500
    Calculate
  • 49
    11
    $7,000
    Calculate
  • 49
    11
    $6,500
    Calculate
  • 37
    5
    $11,000
    Calculate
  • 49
    11
    $6,000
    Calculate
  • 49
    10
    $6,500
    Calculate
  • 49
    9
    $8,000
    Calculate
  • 22
    10
    $6,000
    Calculate
  • 22
    9
    $7,500
    Calculate
  • 22
    11
    $5,500
    Calculate
  • 22
    13
    $9,000
    Calculate
  • 39
    13
    $8,500
    Calculate
  • 54
    13
    $8,000
    Calculate
  • 54
    10
    $5,500
    Calculate
  • 54
    11
    $5,000
    Calculate
  • 39
    13
    $7,500
    Calculate
  • 54
    13
    $7,000
    Calculate
  • 49
    10
    $5,000
    Calculate
  • 49
    9
    $7,000
    Calculate
  • 39
    13
    $6,500
    Calculate
  • 22
    13
    $6,000
    Calculate
  • 53
    13
    $5,500
    Calculate
  • 22
    1
    $10,000
    Calculate
  • 22
    5
    $10,500
    Calculate
  • 22
    9
    $6,500
    Calculate
  • 22
    8
    $10,500
    Calculate
  • 22
    6
    $13,500
    Calculate
  • 22
    2
    $40,000
    Calculate
  • 22
    3
    $7,500
    Calculate
  • 22
    7
    $10,000
    Calculate
  • 22
    4
    $35,000
    Calculate
  • 47
    2
    $36,000
    Calculate
  • 47
    9
    $6,000
    Calculate
  • 48
    2
    $35,500
    Calculate
  • 47
    8
    $10,000
    Calculate
  • 47
    5
    $10,000
    Calculate
  • 47
    6
    $13,000
    Calculate
  • 47
    6
    $12,500
    Calculate
  • 47
    2
    $35,000
    Calculate
  • 47
    1
    $9,500
    Calculate
  • 35
    7
    $9,500
    Calculate
  • 35
    4
    $10,500
    Calculate
  • 37
    5
    $8,000
    Calculate
  • 42
    7
    $9,000
    Calculate
  • 42
    4
    $10,000
    Calculate
  • 42
    6
    $12,000
    Calculate
  • 42
    5
    $7,500
    Calculate
  • 42
    3
    $7,000
    Calculate
  • 42
    2
    $27,000
    Calculate
  • 35
    7
    $8,500
    Calculate
  • 35
    4
    $9,500
    Calculate
  • 37
    5
    $7,000
    Calculate
  • 22
    12
    $19,500
    Calculate
  • 22
    4
    $9,000
    Calculate
  • 22
    3
    $6,500
    Calculate
  • 22
    7
    $8,000
    Calculate
  • 22
    2
    $26,500
    Calculate
  • 22
    6
    $11,500
    Calculate
  • 22
    8
    $6,000
    Calculate
  • 22
    1
    $9,000
    Calculate
  • 22
    5
    $6,000
    Calculate
  • 22
    9
    $5,500
    Calculate
  • 49
    9
    $5,000
    Calculate
  • 49
    4
    $8,500
    Calculate
  • 49
    7
    $7,500
    Calculate
  • 49
    3
    $6,000
    Calculate
  • 49
    5
    $5,500
    Calculate
  • 49
    8
    $5,500
    Calculate
  • 49
    6
    $11,000
    Calculate
  • 49
    2
    $26,000
    Calculate
  • 49
    1
    $8,500
    Calculate
  • 37
    12
    $19,000
    Calculate
  • 22
    12
    $17,500
    Calculate
  • 37
    12
    $17,000
    Calculate
  • 22
    12
    $15,500
    Calculate
  • 22
    13
    $5,000
    Calculate
  • 37
    12
    $15,000
    Calculate
  • 22
    5
    $5,000
    Calculate
  • 22
    1
    $8,000
    Calculate
  • 22
    8
    $5,000
    Calculate
  • 22
    6
    $10,500
    Calculate
  • 22
    2
    $25,500
    Calculate
  • 22
    10
    $4,500
    Calculate
  • 22
    12
    $13,500
    Calculate
  • 38
    13
    $4,500
    Calculate
  • 23
    10
    $4,000
    Calculate
  • 47
    8
    $4,500
    Calculate
  • 47
    5
    $4,500
    Calculate
  • 47
    6
    $10,000
    Calculate
  • 47
    2
    $25,000
    Calculate
  • 47
    1
    $7,500
    Calculate
  • 37
    12
    $13,000
    Calculate
  • 22
    6
    $5,000
    Calculate
  • 22
    2
    $6,500
    Calculate
  • 22
    3
    $5,500
    Calculate
  • 22
    4
    $8,000
    Calculate
  • 22
    7
    $7,000
    Calculate
  • 22
    12
    $10,500
    Calculate
  • 42
    7
    $6,500
    Calculate
  • 42
    6
    $4,500
    Calculate
  • 42
    4
    $7,500
    Calculate
  • 42
    3
    $5,000
    Calculate
  • 42
    2
    $6,000
    Calculate
  • 37
    12
    $10,000
    Calculate
  • 22
    12
    $8,000
    Calculate
  • 37
    12
    $7,500
    Calculate
  • 22
    4
    $7,000
    Calculate
  • 22
    7
    $6,000
    Calculate
  • 22
    12
    $5,500
    Calculate
  • 37
    12
    $5,000
    Calculate
  • 35
    4
    $6,500
    Calculate
  • 35
    7
    $5,500
    Calculate
  • 22
    14
    $7,000
    Calculate
  • 22
    13
    $4,000
    Calculate
  • 22
    12
    $4,500
    Calculate
  • 22
    11
    $4,500
    Calculate
  • 22
    10
    $3,500
    Calculate
  • 22
    9
    $4,500
    Calculate
  • 22
    8
    $4,000
    Calculate
  • 22
    6
    $4,000
    Calculate
  • 22
    5
    $4,000
    Calculate
  • 22
    4
    $6,000
    Calculate
  • 22
    7
    $5,000
    Calculate
  • 22
    3
    $4,500
    Calculate
  • 22
    2
    $5,500
    Calculate
  • 23
    2
    $5,000
    Calculate
  • 23
    14
    $6,500
    Calculate
  • 23
    13
    $3,500
    Calculate
  • 23
    12
    $4,000
    Calculate
  • 23
    11
    $4,000
    Calculate
  • 23
    10
    $3,000
    Calculate
  • 23
    9
    $4,000
    Calculate
  • 23
    8
    $3,500
    Calculate
  • 23
    7
    $4,500
    Calculate
  • 23
    6
    $3,500
    Calculate
  • 23
    5
    $3,500
    Calculate
  • 23
    3
    $4,000
    Calculate
  • 35
    7
    $4,000
    Calculate
  • 35
    4
    $5,500
    Calculate
  • 41
    14
    $6,000
    Calculate
  • 22
    11
    $3,500
    Calculate
  • 22
    14
    $5,500
    Calculate
  • 41
    11
    $3,000
    Calculate
  • 41
    14
    $5,000
    Calculate
  • 22
    4
    $5,000
    Calculate
  • 35
    4
    $4,500
    Calculate
  • 22
    14
    $4,500
    Calculate
  • 22
    13
    $3,000
    Calculate
  • 22
    12
    $3,500
    Calculate
  • 22
    11
    $2,500
    Calculate
  • 22
    10
    $2,500
    Calculate
  • 22
    9
    $3,500
    Calculate
  • 22
    8
    $3,000
    Calculate
  • 22
    6
    $3,000
    Calculate
  • 22
    5
    $3,000
    Calculate
  • 22
    4
    $4,000
    Calculate
  • 22
    7
    $3,500
    Calculate
  • 22
    3
    $3,500
    Calculate
  • 22
    2
    $4,500
    Calculate
  • 22
    1
    $7,000
    Calculate
  • 23
    5
    $2,500
    Calculate
  • 23
    8
    $2,500
    Calculate
  • 23
    6
    $2,500
    Calculate
  • 23
    2
    $4,000
    Calculate
  • 23
    9
    $3,000
    Calculate
  • 33
    9
    $2,500
    Calculate
  • 33
    8
    $2,000
    Calculate
  • 33
    6
    $2,000
    Calculate
  • 33
